ID | 10127865 |
Manufacturer/make | TOYOTA |
Model | YARIS |
Period | 2020.2~ |
Package | HYBRID X |
Body type | 3 |
Chassisid2 | MXPH15 |
Jpy base price | 2,241,000 |
Date of release | 2020.2 |
Body size | 3940 x 1695 x 1515 mm |
Passenger compartment (lxwxh), mm | 1845 x 1430 x 1190 mm |
Wheelbase | 2550mm |
Track front | 1475mm |
Rear wheels | 1480mm |
Full weight | 1160kg |
Number of doors | 5 door |
Full weight | 1160kg |
DESCRIPTION | |
Number of seats | 5 |
Model | ---- |
Type | inline 3 cylinder + |
Bore x course of the piston, mm | 80.5mmx97.6mm |
Engine size | 1490cc |
Compression ratio | ---- |
Fuel injection system | 電子制御 type 燃料噴射装置(EFI) |
Maximum power hp / t.min. | 91ps(67kW)/5500rpm |
Maximum torque, nm / rpm | 12.2kg m(120N m)/3800~4800rpm |
Maximum torque, nm / rpm | 12.2kg m(120N m)/3800~4800rpm |
Supercharger | It is not |
Fuel tank capacity, liters | 36 l |
Fuel | Regular unleaded gasoline |
Steering | Power assist equipped rack&pinion |
Front suspension | McPherson Strut type Coil spring |
Rear suspension | Double wishbone |
Front brake | Ventilated disk |
Rear brake | Drum |
Front wheel | 185/60R15 |
Rear wheel | 185/60R15 |
Minimum turning diameter | 5.1m |
Transmission type | CVT |
Drive system | Full-time 4WD |
Front fog lights | It is not |
Rear fog lights | It is not |
Xenon headlights | It is not |
Additional front headlights | Standard |
Front ppoiler | It is not |
Rear spoiler | Standard |
Rear wiper | Standard |
Navigation 0 | It is not |
Navigation 1 | It is not |
Navigation 2 | AM/FMラジオ |
Navigation 3 | It is not |
Air bag driver | Standard |
Air bag passenger | Standard |
Side air bags | Standard |
Abs | Standard |
Trc | Standard |
Safety belts with tensioner | Standard |
Safety belts with limits | Standard |
Safety belts with holding | Standard |
Child seat | It is not |
Safety planks | It is not |
Brake assist | Standard |
Safety body | 採用 |
Ebd | Standard |
Anti theft device | Standard |
Additional equipment | S-VSC |
Air conditioner | Full Auto |
Power window | Standard |
Central switch | Standard |
Steering column length | Standard |
Steering column height | Standard |
Cruise control | Standard |
Steering wheel leather | It is not |
Seat leather | |
Power front seat | It is not |
Power rear seat | It is not |
Wood panel | It is not |
Sunroof | It is not |
Alloy wheels | Option settings NO |
Folding seat | split |
Glass with filter | Standard |
Toned glasses | Standard |